9 MOREWOOD PL, PALMYRA, VA 22963

9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #1
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #2
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #3
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #4
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #5
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #6
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #7
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #8
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #9
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #10
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #11
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #12
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #13
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #14
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #15
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #16
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #17
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #18
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #19
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #20
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #21
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #22
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #23
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #24
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #25
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #26
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #27
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #28
Scroll Down For Property Details
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #1
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #2
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #3
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #4
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #5
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #6
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #7
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #8
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #9
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #10
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #11
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #12
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #13
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #14
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #15
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #16
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #17
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #18
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #19
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #20
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #21
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #22
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #23
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #24
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #25
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #26
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #27
9 MOREWOOD PL, Palmyra, VA 22963 | Slideshow Image #28
Home » 9 MOREWOOD PL, PALMYRA, VA 22963
9 MOREWOOD PL Palmyra, VA 22963
Listing #677636
Seller's Representative:
LONG & FOSTER - LAKE MONTICELLO
  • Beds 4
  • Baths 2 | 1
  • SQFT 1,808
$399,900
  • Status Active
  • Year Built 2004
  • Property Type house

About This Property

NEW LISTING! Charming colonial home featuring 4 beds, 2.5 baths, corner lot and close by Beach 4! Lovely home with versatile floor plan. Home office space plus formal dining room allows for flexibility in the space. Large bay window in the front of the home allowing plenty of light in. Open living concept with kitchen and great room. Spacious kitchen featuring breakfast nook with a second bay window, stainless steel appliances and easy access pantry. Gas fireplace located on the first level. Spacious and serene back yard for outdoor living. 4 nice sized bedrooms upstairs and conveniently located 2nd story laundry room for easy access. Primary suite with attached private bathroom with double vanity.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
LONG & FOSTER - LAKE MONTICELLO
CAAR MLS IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
CAAR MLS data last updated at May 29, 2026, 7:34 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content