4 NUTWOOD CIR, PALMYRA, VA 22963

4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #1
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #2
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #3
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #4
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #5
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #6
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #7
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #8
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #9
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #10
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #11
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #12
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #13
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #14
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #15
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #16
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #17
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #18
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #19
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #20
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #21
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #22
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #23
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #24
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #25
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #26
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #27
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #28
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #29
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #30
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #31
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #32
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #33
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #34
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #35
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #36
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #37
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #38
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #39
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #40
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #41
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #42
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #43
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #44
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #45
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #46
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #47
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #48
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #49
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #50
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #51
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #52
Scroll Down For Property Details
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #1
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #2
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #3
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #4
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #5
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #6
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #7
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #8
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #9
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #10
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #11
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #12
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #13
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #14
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #15
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #16
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #17
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #18
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #19
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #20
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #21
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #22
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #23
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #24
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #25
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #26
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #27
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #28
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #29
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #30
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #31
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #32
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #33
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #34
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #35
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #36
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #37
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #38
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #39
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #40
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #41
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #42
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #43
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #44
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #45
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #46
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #47
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #48
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #49
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #50
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #51
4 NUTWOOD CIR, Palmyra, VA 22963 | Slideshow Image #52
Home » 4 NUTWOOD CIR, PALMYRA, VA 22963
4 NUTWOOD CIR Palmyra, VA 22963
Listing #676064
Seller's Representative:
COMPASS-Avenue
  • Beds 3
  • Garage 2
  • Baths 3
  • SQFT 1,824
$359,000
  • Status Active
  • Year Built 1988
  • Property Type house

About This Property

Welcome to 4 Nutwood! Located at the end of a cul-de-sac on an oversized 1.33 acre level lot, this fabulous 3 bedroom, 3 bathroom home features a new roof (2025) with new gutter guards (2025) and NO quest plumbing! Come enjoy tons of privacy on your back deck with a retractable awning and there is plenty of space outdoors including a firepit area. The kitchen is spacious with painted cabinets and granite countertops. The floors throughout the main level living space have been updated to LVP and the living room has high vaulted ceilings with a stone wood burning fireplace. There is a primary bedroom and full bath on the main level plus another bedroom and full bath upstairs that could be used as a primary suite. Downstairs also has LVP flooring and it's own separate entrance, full bedroom and full bathroom. Seller is offering a $5,000 designer closing cost credit with an acceptable offer towards carpet replacement.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
COMPASS-Avenue
CAAR MLS IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
CAAR MLS data last updated at April 20, 2026, 9:36 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content