1309 WERTLAND ST #D10, CHARLOTTESVILLE, VA 22903

1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #1
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #2
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #3
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #4
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #5
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #6
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #7
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #8
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #9
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #10
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #11
Scroll Down For Property Details
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #1
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #2
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #3
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #4
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #5
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #6
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #7
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #8
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #9
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #10
1309 WERTLAND ST #D10, Charlottesville, VA 22903 | Slideshow Image #11
Home » 1309 WERTLAND ST #D10, CHARLOTTESVILLE, VA 22903
1309 WERTLAND ST #D10 Charlottesville, VA 22903
Listing #684079
Seller's Representative:
BEYCOME BROKERAGE REALTY, LLC
  • Beds 2
  • Baths 2
  • SQFT 893
$295,500
  • Status Active
  • Year Built 1984
  • Property Type condo

About This Property

Located one block from UVA Campus and the Corner. Part of the Wertland Commons association at 1303-1309 Wertland St., with 44 units total. Top-floor unit. First level: kitchen with dishwasher, range, microwave, disposal, refrigerator, washer and dryer; living room with fireplace; and storage closet with access to the A/C and heat pump. Second level: two bedrooms with built-in closets and desks, balcony, and two full bathrooms. No gas; all-electric unit. One assigned parking space, plus a second space available on a first-come, first-served basis. Currently leased through May 2028. Association services include property maintenance, water/sewer, and Ting fiber internet.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
BEYCOME BROKERAGE REALTY, LLC
CAAR MLS IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
CAAR MLS data last updated at November 16, 2026, 3:40 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content