7 ENGLEWOOD DR, PALMYRA, VA 22963

7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #1
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #2
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #3
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #4
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #5
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #6
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #7
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #8
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #9
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #10
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #11
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #12
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #13
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #14
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #15
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #16
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #17
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #18
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #19
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #20
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #21
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #22
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #23
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #24
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #25
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #26
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #27
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #28
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #29
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #30
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #31
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #32
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #33
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #34
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #35
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #36
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #37
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #38
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #39
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #40
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #41
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #42
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #43
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #44
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #45
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #46
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #47
Scroll Down For Property Details
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #1
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #2
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #3
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #4
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #5
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #6
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #7
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #8
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #9
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #10
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #11
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #12
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #13
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #14
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #15
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #16
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #17
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #18
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #19
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #20
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #21
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #22
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #23
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #24
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #25
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #26
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #27
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #28
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #29
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #30
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #31
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #32
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #33
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #34
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #35
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #36
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #37
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #38
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #39
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #40
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #41
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #42
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #43
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #44
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #45
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #46
7 ENGLEWOOD DR, Palmyra, VA 22963 | Slideshow Image #47
Home » 7 ENGLEWOOD DR, PALMYRA, VA 22963

Open House

  • Open House: Feb 28, 2026, 1:00 PM - 3:00 PM
7 ENGLEWOOD DR Palmyra, VA 22963
Listing #673640
Seller's Representative:
LONG & FOSTER - LAKE MONTICELLO
  • Beds 3
  • Garage 2
  • Baths 3
  • SQFT 1,860
$352,000
  • Status Active
  • Year Built 1992
  • Property Type house

About This Property

Charming RL Beyer cedar home in Lake Monticello offering easy one-level living with vaulted ceilings, wood-burning fireplace, and open kitchen/dining area. Main level features fresh paint, new LVP flooring, 3 bedrooms, 2 baths, and spacious closets. Finished lower level includes a large family room, full bath with jetted tub, laundry area, abundant storage, and a 2-car garage. Fenced backyard. HVAC 2021. Roof approx. 5 years old. Enjoy all that the Lake community has to offer.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
LONG & FOSTER - LAKE MONTICELLO
CAAR MLS IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
CAAR MLS data last updated at February 26, 2026, 11:37 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content