48 MEADOW LN, NELLYSFORD, VA 22958

48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #1
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #2
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #3
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #4
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #5
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #6
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #7
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #8
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #9
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #10
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #11
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #12
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #13
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #14
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #15
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #16
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #17
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #18
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #19
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #20
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #21
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #22
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #23
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #24
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #25
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #26
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #27
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #28
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #29
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #30
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #31
Scroll Down For Property Details
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #1
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #2
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #3
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #4
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #5
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #6
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #7
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #8
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #9
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #10
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #11
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #12
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #13
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #14
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #15
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #16
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #17
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #18
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #19
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #20
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #21
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #22
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #23
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #24
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #25
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #26
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #27
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #28
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #29
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #30
48 MEADOW LN, Nellysford, VA 22958 | Slideshow Image #31
Home » 48 MEADOW LN, NELLYSFORD, VA 22958
48 MEADOW LN Nellysford, VA 22958
Listing #674559
Seller's Representative:
FOUR SEASONS REALTY 1
  • Beds 3
  • Baths 2
  • SQFT 1,294
$474,000
  • Status Active
  • Year Built 1978
  • Property Type house

About This Property

Located in the heart of the Stoney Creek Subdivision in desirable Nelson County, this charming classic tobacco barn offers 3 bedrooms and 2 baths. Enjoy cozy mornings by the wood-burning stove and unwind on the spacious deck--perfect for relaxing, dining, and taking in beautiful mountain views. Just a short walk to the community pool and tennis courts. Sold turnkey and ready to enjoy!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative:
FOUR SEASONS REALTY 1
CAAR MLS IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
CAAR MLS data last updated at March 19, 2026, 7:34 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content